8–9 Dec 2026
Reuters Events: Energy LIVE 2026
1,500+ senior executives and 75+ exhibitors expected. Strongest buyer types: Oil & gas operators, Utilities & network operators, Investors & lenders.
Find the right event. Know its worth.
Cross-sector
Events that span the whole energy system: executive summits, utility leadership forums and industry-wide trade fairs.
8–9 Dec 2026
1,500+ senior executives and 75+ exhibitors expected. Strongest buyer types: Oil & gas operators, Utilities & network operators, Investors & lenders.
9–10 Dec 2026
600+ senior executives and about 100 active investors. Strongest buyer types: Oil & gas operators, Investors & lenders, Government & regulators.
19–21 Jan 2027
Developers, investors, lenders and advisers (no headcount published). Strongest buyer types: IPPs & project developers, Investors & lenders, Utilities & network operators.
| Dates | Event | Where | Best for | Audience |
|---|---|---|---|---|
| 8–9 Dec 2026 Dates confirmed | Reuters Events: Energy LIVE 2026 Reuters Events | Houston, USA | Thought leadership, Partnerships, Investor access | 1,500+ senior executives and 75+ exhibitors expected |
| 9–10 Dec 2026 Listed: confirm dates | Energy Council London 2026 (formerly WECA) Energy Council (Clarion Energy) | London, UK | Investor access, Partnerships | 600+ senior executives and about 100 active investors |
| 19–21 Jan 2027 Dates confirmed | Projects & Money 2027 Infocast (Clarion) | New Orleans, USA | Investor access, Partnerships | Developers, investors, lenders and advisers (no headcount published) |
| 16–18 Feb 2027 Dates confirmed | E-world energy & water 2027 con|energy agentur & Messe Essen | Essen, Germany | Lead generation, Partnerships, Market intelligence | 1,136 exhibitors and 37,000 trade visitors from 126 nations (2026) |
| 8–12 Mar 2027 Listed: confirm dates | CERAWeek 2027 S&P Global | Houston, USA | Thought leadership, Investor access, Partnerships | About 10,000 attendees |
| 5–8 Apr 2027 Dates confirmed | Hannover Messe + Europe Energy Week 2027 Deutsche Messe / dmg events | Hannover, Germany | Lead generation, Partnerships, Brand awareness | About 110,000 visitors and 3,000 exhibitors (2026); about 31,400 visitors showed interest in energy infrastructure and storage |
| 13–14 Apr 2027 Dates confirmed | edie 27 edie (Faversham House) | London, UK | Lead generation, Thought leadership | About 1,000 sustainability and business leaders |
| 21–22 Apr 2027 Listed: confirm dates | Future of Utilities: Energy Transition Summit 2027 MarketforceLive | Amsterdam (Halfweg), Netherlands | Thought leadership, Partnerships, Market intelligence | Speakers include utility CEOs and CCOs |
| 26–28 Apr 2027 Listed: confirm dates | FT Commodities Global Summit 2027 FT Live (Financial Times) | Lausanne, Switzerland | Thought leadership, Market intelligence, Partnerships | About 400 to 450 attendees |
| 4–5 May 2027 Dates confirmed | Tax Credits & Transferability 2027 Infocast (Clarion) | USA | Investor access, Market intelligence | Not yet published |
| 11–13 May 2027 Dates confirmed | Middle East Energy 2027 Informa Markets | Dubai, UAE | Lead generation, Brand awareness, Partnerships | 39,000+ attendees from 150+ countries (2026); 1,900 exhibitors expected in 2027 |
| 25–26 May 2027 Sources conflict | Utility Week Live 2027 Utility Week (Faversham House) | Birmingham, UK | Lead generation, Partnerships, Brand awareness | 4,000+ visitors and 250+ exhibitors (third-party listing) |
| Jun 2027 (alongside SuperReturn International, 7–11 Jun) Dates TBC | SuperReturn Energy Transition 2027 Informa Connect | Berlin, Germany | Investor access, Partnerships | 200+ attendees, 75+ institutional investors and 100+ GPs (2026) |
| 9–10 Jun 2027 Listed: confirm dates | Energy Council Singapore 2027 Energy Council (Clarion Energy) | Singapore, Singapore | Investor access, Partnerships | 500+ senior leaders |
| Jun 2027 (TBC) Dates TBC | Future of Utilities Summit 2027 MarketforceLive | London, UK | Thought leadership, Partnerships | 1,300+ senior executives from energy and water companies |
| 2027 (TBC; 2026 was June) Dates TBC | Energy Council New York 2027 Energy Council (Clarion Energy) | New York, USA | Investor access, Partnerships | 300+ investors, lenders and operators (2026) |
| 2027 (TBC; usually June) Dates TBC | Africa Energy Forum (aef) 2027 EnergyNet (a Clarion Events company) | Investor access, Partnerships, Thought leadership | Not yet published | |
| 23–24 Jun 2027 Listed: confirm dates | Reuters Events: Global Energy Forum 2027 Reuters Events | New York, USA | Thought leadership, Partnerships | Not yet published |
| 28–30 Sep 2027 Dates confirmed | Enlit Asia 2027 Clarion Events (Enlit) | Bangkok, Thailand | Lead generation, Partnerships, Market intelligence | 11,000+ attendees and 280 exhibitors |
| Oct 2027 (TBC) Dates TBC | FT Energy Transition Summit 2027 FT Live (Financial Times) | London, UK | Thought leadership, Investor access, Partnerships | 300+ in person, 350+ companies from 45 countries (2026) |
| Oct 2027 (TBC) Dates TBC | Reuters Events: Energy Transition Europe 2027 Reuters Events | Europe | Thought leadership, Market intelligence | Capped at 250 senior leaders; organiser says 85% are decision-makers |
| November 2027 (dates TBC) Dates TBC | ADIPEC 2027 dmg events | Abu Dhabi, UAE | Brand awareness, Partnerships, Lead generation | 205,000+ attendees and 2,250+ exhibitors (2025) |
| Nov 2027 (TBC, city not yet announced) Dates TBC | Enlit Europe 2027 Clarion Events (Enlit) | Europe | Lead generation, Brand awareness, Partnerships | 15,000 attendees, 750+ exhibitors and 600+ speakers (2025) |
We use analytics cookies to understand which events and objectives matter to readers, so we can improve recommendations. They stay off unless you accept. Cookie policy.